Date: 2/23/2013 Arena: Maroon Activities Center
Time: 10:37 am City, State: Butte, MT
VISITOR: HAMILTON ( 6-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Burt, Ty * 1 4 1 4 0 0 0 0 0 2 3 1 4 0 1 19:43
11 Blome, Teague * 3 6 2 4 2 2 2 1 3 1 10 0 4 0 1 22:04
20 Bartels, Jesse * 2 5 1 2 0 0 2 2 4 1 5 1 0 1 0 20:14
23 Kohn, Kameron * 5 11 3 3 1 2 2 8 10 3 14 0 1 3 1 28:13
30 Isherwood, Reese * 0 3 0 2 0 0 0 1 1 1 0 1 1 0 0 15:47
1 Heath, Josh 3 8 2 3 0 0 2 1 3 5 8 1 3 0 0 17:23
5 Bartle, Devon 0 6 0 4 3 4 1 0 1 1 3 0 1 0 0 10:40
21 Bauder, Josh 0 3 0 1 0 0 1 2 3 5 0 0 3 0 1 13:55
24 Ryter, John 0 2 0 1 0 0 1 1 2 1 0 0 1 0 0 12:01
TEAM REBOUNDS 0 1 1 0
Team Totals 14 48 9 24 6 8 11 17 28 20 43 4 18 4 4 160
Total FG% - 1st: 5/23 0.217 2nd: 9/25 0.360 Game: 0.292 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 6/11 0.545 Game: 0.375 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/8 0.750 Game: 0.750 (1,2)
HOME: DILLON ( 14-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Jenne, Boyd * 4 11 2 5 2 3 1 5 6 2 12 1 5 0 1 26:25
11 Williams, Trae * 0 2 0 0 3 7 0 2 2 1 3 1 0 0 2 28:34
20 Carver, Austin * 0 1 0 0 2 2 0 2 2 1 2 1 3 0 1 18:54
33 Holland, Wyatt * 2 5 1 2 0 0 1 2 3 1 5 1 0 0 1 19:13
52 Gillis, Caleb * 3 6 0 0 0 2 0 3 3 2 6 0 1 1 0 13:02
14 Ferris, J.D. 1 1 1 1 3 5 0 4 4 3 6 0 0 0 0 18:33
21 Kluesner, Chance 3 6 1 2 0 0 1 1 2 0 7 0 3 0 1 16:21
44 King, Carson 3 4 0 1 0 0 3 2 5 2 6 1 5 1 2 18:58
TEAM REBOUNDS 0 1 1 0
Team Totals 16 36 5 11 10 19 6 22 28 12 47 5 17 2 8 160
Total FG% - 1st: 11/23 0.478 2nd: 5/13 0.385 Game: 0.444 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 0/3 0.000 Game: 0.455 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 10/17 0.588 Game: 0.526 (5,2)
Technical Fouls: HHS (0)
: BHCHS (0)
OFFICIALS : Rob Laird Bob Rowling Russ Hansen
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
HAMILTON 7 6 10 20 43
DILLON 9 18 4 16 47
Last FG: HAMILTON 4th-00:05, DILLON 4th-00:43
Largest lead: HAMILTON NONE, DILLON by 14 2nd-02:00
Score tied: 1 times, Lead changed: 0 times
| ***** Game 11 Southwest Boys Class
A ***** |
DakStats by Daktronics Inc. Brookings,
SD