Date: 2/23/2013 Arena: Maroon Activties Center
Time: 8:59 am City, State: Butte, MT
VISITOR: Beavers ( 10-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Rouse, Alex * 2 9 2 7 1 2 1 4 5 1 7 5 3 0 1 24:19
14 Linder, Courtney * 4 7 3 5 0 0 1 2 3 2 11 3 2 1 3 25:25
20 Schurg, Audrey * 2 3 2 3 2 2 0 0 0 0 8 1 0 0 0 25:02
22 Meine, Kayla * 1 2 0 0 0 0 0 2 2 0 2 0 2 0 0 15:09
32 Lamey, Cierria * 3 9 0 0 0 0 1 8 9 1 6 1 2 2 0 28:28
10 Moore, Janet 1 1 0 0 0 2 0 0 0 0 2 0 0 0 2 12:11
24 Hayden, Tiffany 1 3 0 0 0 0 2 1 3 0 2 1 0 0 1 9:06
30 Parke, Shay 2 3 0 1 0 0 0 3 3 1 4 0 0 0 0 17:07
33 Peterson, Jorden 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1:07
40 Andersen, Holly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:03
42 Kluesner, Shelby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:03
TEAM REBOUNDS 0 0 0 1
Team Totals 16 37 7 16 3 6 5 20 25 6 42 11 11 3 7 160
Total FG% - 1st: 9/22 0.409 2nd: 7/15 0.467 Game: 0.432 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 4/7 0.571 Game: 0.438 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 (2,0)
HOME: Corvallis (2-18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Connors, Lakyn * 4 10 2 5 3 4 1 5 6 2 13 2 2 1 2 32:00
11 Clarke, Chelsi * 0 3 0 1 0 0 0 0 0 0 0 0 4 0 1 19:35
32 Albright, Courtney * 1 3 0 0 0 0 3 1 4 2 2 0 1 0 1 31:07
42 Miller, Jordan * 3 9 0 1 0 0 0 7 7 2 6 1 0 1 0 25:53
44 Jessop, Carlie * 4 16 0 0 0 0 3 4 7 2 8 0 1 2 1 28:20
13 Curtis, Sydonia 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5:24
22 Lewis, Kayla 0 0 0 0 0 0 1 0 1 1 0 0 2 0 0 8:14
23 Luedecke, Breann 1 3 0 1 0 0 4 0 4 0 2 1 0 0 0 9:27
TEAM REBOUNDS 1 0 1 0
Team Totals 13 45 2 8 3 4 13 17 30 10 31 4 10 4 5 160
Total FG% - 1st: 6/24 0.250 2nd: 7/21 0.333 Game: 0.289 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 2/5 0.400 Game: 0.250 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 2/2 1.000 Game: 0.750 (0,0)
Technical Fouls: BHCHS (0)
: CHS (0)
OFFICIALS : Bob Burns Greg Lemelin Martin Reilly
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Beavers 12 9 9 12 42
Corvallis 4 9 12 6 31
Last FG: Beavers 4th-03:28, Corvallis 4th-00:46
Largest lead: Beavers by 14 3rd-05:07, Corvallis NONE
Score tied: 0 times, Lead changed: 0 times
| **** Game 9 Loser-Out Southwest
Girls Class A Divisional ***** |
DakStats by Daktronics Inc. Brookings,
SD